- Hospitals
- Patient & Visitor Information
- Baptist Patients & Visitors
- Richland Patients & Visitors
- Chapel Services
- E-Mail a Patient
- Hospital Telephone Numbers
- Hospital Addresses
- Hotels & Inns
- Maps and Directions
- Medical Records
- Patient Rights & Privacy Policies
- PubMed Online Library Database
- Quality and Patient Safety
- Our Physician Practices
- Specialty Centers
- Da Vinci Robotic Surgery Center
- Patient Care Services
- Education, Residency Programs & Research
- Community Outreach
- Patient Stories
- Palmetto Health Foundation
- Volunteer Programs
Patient & Visitor Information
> Hospital Telephone Numbers
> Richland Directory
Richland Directory
| A | B | C | D | E | F | G | H |I | J K| L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| Class Registration | 803-296-CARE (2273) |
| General Information | 803-434-7000 |
| Patient Information | 803-434-6111 |
| Visiting Hours Information | 803-434-7192 |
| Palmetto Health Children's Hospital (see additional listings under 'C' below) |
803-434-7672 |
| Palmetto Health Heart Hospital | 803-434-7808 |
| Administration | 803-434-2819 |
| Admissions Pre-Registration | 803-434-7301 |
| Ambulatory Care Centers | |
| Appointments & Information | 803-434-4100 |
| Billing Information | 803-296-5098 |
| Behavioral Care | 803-434-4800 |
| Breast Center | 803-434-4472 |
| Information | 803-296-3001 |
| Mammography Palmetto Health Richland | 803-434-4472 |
|
Bone Density Testing |
803-434-4472 |
| Carolina Stone Center/Lithotripter (Baptist campus) |
803-296-5217 |
| Cancer Centers, Palmetto Health | 803-296-3000 |
| CareCall – Class Registration | 803-296-CARE (2273) |
| Children's Hospital | |
| Administration | 803-434-7672 |
| Admissions | 803-434-6882 |
| Development/Donation & Volunteers | 803-434-7719 |
| Child Life | 803-434-4327 |
| General Information | 803-296-KIDS (5436) |
| SAFEKIDS Midlands | 803-434-4031 |
| Patient Information | 803-434-6111 |
| Reach Out & Read | 803-434-2523 |
| Community Services | |
| Cancer, Diabetes and Maternal Health (Healthy Start) |
803-296-2273 |
| Corporate Communications | 803-296-2702 |
| Credit Union – Palmetto Health Credit Union | 803-978-2101 |
| Dental Center | |
| Appointments | 803-434-6567 |
| Diabetes Education | 803-434-6674 |
| Diagnostic Services – Outpatient | 803-434-4450 |
| Emergency Services | 803-434-6350 |
| Employee Assistance Program & Counseling | 803-434-2767 |
| Employment (see also Human Resources) | 803-296-5220 |
| Family Practice Center | 803-434-6113 |
| Foundation, Palmetto Health | 803-434-7275 |
| Gamma Knife (Radiosurgery) | 803-434-3497 or |
| Toll-free 1-800-928-7974 | |
| Geriatric Services | 803-434-1666 |
| Gift Shops | 803-434-7079 |
| Grants and Research Administration | 803-434-2884 |
| HealthWorks of Palmetto Health | 803-296-3500 |
| Heart Hospital | |
| Administration | 803-434-6441 |
| Echocardiography Lab | 803-434-7401 |
| EKG Lab | 803-434-7401 |
| Peripheral Vascular Lab | 803-434-7401 |
| Cardiac Rehabilitation | 803-434-6966 |
| Mended Hearts Support Group | 803-434-6072 |
| Patient Information | 803-434-6111 |
| HomeCare – Palmetto Health | 803-296-3100 |
| Hospice – Palmetto Health | 803-296-3100 |
| Human Resources | |
| Employment | 803-296-5220 |
| Nurse Recruitment | 803-296-7874 |
| Hyperbaric Medicine | 803-434-7812 |
| Information (Patient) | 803-434-6111 |
| Insurance Information | 803-296-5098 |
| Laboratory – Hospital | 803-434-7770 |
| Laboration – Outpatient | 803-434-1047 |
| Mammography Services | 803-434-4472 |
| Marketing & Communications – Palmetto Health | 803-434-6891 |
| Medical Education | 803-434-6861 |
| Medical Records | 803-434-7111 |
| Medical Staff Office | 803-434-7447 |
| Palmetto Health Children's Hospital Special Care Center | 803-434-2300 |
| Midlands SAFEKIDS | 803-434-4031 |
| Neuropsychological Testing | 803-434-4800 |
| Nuclear Medicine | 803-434-4040 |
| Nursing Administration | 803-434-4001 |
| Occupational Therapy | 803-434-2500 |
| Outpatient Testing Registration | 803-434-7301 |
| Outpatient Surgery Registration | 803-434-7431 |
| Palmetto Health Cancer Centers | |
| Information | 803-296-3000 |
| Administration | 803-434-3460 |
| Admissions and Reservations | 803-434-3600 |
| Children's Center for Cancer and Blood Disorders | 803-434-3533 |
| Patient Information | 803-434-3500 |
| Support Services | 803-434-3460 |
| Palmetto Health Credit Union | 803-978-2101 |
| Palmetto Health Foundation | 803-434-7275 |
| Palmetto SeniorCare | |
| Administration | 803-434-3770 |
| Intake/Enrollment | 803-931-8175 |
| Laurel Center – 1308 Laurel Street | 803-931-8166 |
| Shandon Center – 1100 Shirley Street | 803-252-1979 |
| White Rock Center – 109 Wartburg Road | 803-732-6670 |
| Pastoral Counseling | 803-434-2767 |
| Pastoral Services | 803-434-7555 |
| Patient Accounts | 803-296-5098 |
| Patient Relations | 803-434-6237 |
| Pediatric Clinic | 803-434-6155 |
| Pediatric Rehabilitative Services | 803-434-1260 |
| Pharmacy | |
| Hospital | 803-434-6421 |
| Outpatient Care Center | 803-434-6482 |
| Physical Therapy and Sports Medicine | 803-434-2500 |
| Psychological Testing | 803-434-4807 |
| Purchasing | 803-296-5880 |
| Receiving | 803-434-6008 |
| Respiratory Care | 803-434-7201 |
| Richland Springs Behavioral Health Services Center for Recovery | 803-434-4800 |
| Security | 803-434-7351 |
| Senior Health and Wellness, Geriatric Services | 803-434-1666 |
| Sleep Diagnostic Center | 803-434-4486 |
| al Work Services/Medical Management - Inpatient & Outpatient | 803-434-6888 |
| Speech – Language Pathology | 803-434-6591 |
| SunSmart Program – Palmetto Health | 803-434-7259 |
| Teen Clinic | |
| Registration | 803-434-4100 |
| Information | 803-434-4118 |
| Teen Male Mentoring Program | 803-434-4118 |
| Text Telephone Services for the Hearing Impaired | 803-434-7546 |
| Trauma Services | |
| Administration | 803-434-6418 |
| Community Safety Programs | 803-434-6418 |
| Trauma Medical Director | 803-434-6418 |
| Volunteer Services | 803-434-6242 |
| Waiting Rooms | |
| Surgery (after hours) | 803-434-2050 |
| Surgery (M–F, 6:30 a.m. to 4:30 p.m. | 803-434-7190 or 434-7312 |
| ICU | 803-434-6611 |
| Labor & Delivery – North Tower | 803-434-3800 |
| Labor & Deliver (pay phone) | 803-779-9535 |
| Emergency | 803-434-2210 or 434-2235 |
| NICU | 803-434-3970 |
| 2nd Floor Lobby | 803-434-2769 |
| Cath Lab | 803-771-9123 |
| Women's Center Services | 803-296-CARE (2273) |
| X-ray Department | |
| Hospital | 803-434-6301 |
| Northeast Diagnostic Imaging | 803-699-1847 |
| 3 Medical Park Diagnostic Services | 803-434-4450 |

